What toys are the most popular in 2015?
In 2015, many exciting new products emerged in the toy market. From traditional building blocks to high-tech smart toys, various innovative products attracted the attention of children and parents. Here are the most popular toy trends and hot products of 2015, presented to you through structured data.
1. Hot toy trends in 2015

The toy market in 2015 mainly showed the following major trends:
| trend category | Description |
|---|---|
| smart toys | Toys combined with APP control, such as drones, smart robots, etc. |
| Classic return | Classic brands such as Lego and Barbie have launched new series and remain popular. |
| interactive toys | Toys that emphasize parent-child interaction or social functions, such as board games and electronic pets. |
| STEM educational toys | Science, technology, engineering, and mathematics toys, such as programming robots and experimental sets. |
2. Ranking of the most popular toys in 2015
Based on market sales and user reviews, here are the most popular toys in 2015:
| Ranking | Toy name | Category | Features |
|---|---|---|---|
| 1 | LEGO Star Wars Collection | building blocks | Combined with popular IP, create a creative building experience. |
| 2 | Anki Drive smart racing car | smart toys | Controlled through APP, AI competitive gameplay. |
| 3 | barbie dream house | doll | Classic brand with new designs to attract girls. |
| 4 | Sphero BB-8 robot | smart toys | Star Wars co-branded, remote control interaction. |
| 5 | Osmo Kids Coding Kit | STEM education | Learn the basics of programming through games. |
3. Toy market data analysis in 2015
The global toy market continued to grow in 2015. The following are key data:
| Data indicators | numerical value |
|---|---|
| Global toy market size | About 80 billion US dollars |
| Smart toy growth rate | A year-on-year increase of 25% |
| Best-selling toy categories | Building blocks (30%) |
| Popular purchasing channels | E-commerce platform (45%) |
4. Parents’ concerns when choosing toys
In 2015, the factors that parents pay most attention to when choosing toys are as follows:
| focus | Proportion |
|---|---|
| security | 35% |
| educational | 28% |
| Interesting | 20% |
| Price | 17% |
5. Summary
The toy market in 2015 showed the perfect combination of tradition and innovation. The rise of smart toys and STEM educational toys reflects the impact of technology on children’s entertainment methods. At the same time, classic brands such as Lego and Barbie still occupy an important position, proving the enduring charm of classic toys. Parents pay more attention to safety and educational value when choosing toys, which also drives toy manufacturers to continuously optimize product design.
In the future, with the advancement of technology and the improvement of parents’ awareness of education, the toy market will continue to develop in an intelligent and educational direction. The hot toys of 2015 not only brought joy to children, but also pointed the direction for the development of the industry.
check the details
check the details